At auction
Salvage title
Copart · Phoenix, AZ · ref. T-1003

Model photo: Kevauto · CC BY-SA 4.0 · Wikimedia Commons
This is a photo of the model for illustration. Auction photos and video of the actual car are sent on request.
Reliable family crossover with low running costs. Arizona cars usually have no rust — a good source if you plan to keep the car for years.
| Year | 2020 |
| Mileage | 47,000 mi (≈ 76,000 km) |
| Engine | 1.5L Turbo |
| Fuel | Gasoline |
| Transmission | CVT |
| Drive | AWD |
| Body | SUV |
| Colour | White |
| Steering | Left-hand drive (US spec) |
| VIN | Sent with the lot report |
| Source | Copart |
| Location | Phoenix, AZ |
| Export port | Los Angeles, CA |
| Title | CleanNo major insurance loss on record. |
| Damage | Minor scratches |
| Winning bid estimate | $17,200 |
| Auction & bidding fees | $1,376 |
| Transport Phoenix, AZ → port of Los Angeles, CA | $450 |
| Export paperwork & customs filing | $275 |
| TACHKI service fee | $600 |
| Export-ready at Los Angeles, CA | $19,900 |
Export-ready price plus typical ocean freight. Import duties, taxes and registration in your country are not included.
| Region | Ocean freight | At sea | Total to port |
|---|---|---|---|
| Western EuropeBremerhaven, Rotterdam, Antwerp, Le Havre | $1,000 – $1,800 | 20–35 days | $20,900 – $21,700 |
| United KingdomSouthampton, Felixstowe | $1,100 – $2,200 | 20–35 days | $21,000 – $22,100 |
| Middle EastJebel Ali (Dubai) | $1,100 – $1,400 | 25–40 days | $21,000 – $21,300 |
| Black Sea & CaucasusPoti (Georgia) | $900 – $1,500 | 30–45 days | $20,800 – $21,400 |
| Central & Latin Americaby destination | $1,500 – $3,500 | 10–35 days | $21,400 – $23,400 |
| AustraliaSydney, Melbourne | $2,150 – $2,250 | 35–50 days | $22,050 – $22,150 |
Port-to-port, shared container, from published rates of West Coast Shipping and BG Cars (Poti). Transit times are typical, not guaranteed. Your exact rate is quoted per shipment.
Similar
At auction
Salvage title
At auction
Clean title
Available
Clean title
Request
We'll send auction photos, the VIN history report and an exact quote to your port.